
Lychakiv Cemetery records on letter V
Choose names by letter >> A B C D E F G H I J K L M N O P Q R S T U V W X Y Z <<
Name | Year of birth | Year of death |
---|---|---|
Variselli (z Ponurskich) Elżbieta | ||
Variselli Dominika | ||
Vaychinger Ludwika | ||
Veit (Krompowa) Emilia | 1840 | 1931 |
Veit Jan | 1815 | 1900 |
Veit Julja | ||
Veit Katarzyna | 1869 | |
Viry Paul Leon | 1919 | |
Vogelsinger (z Bełtowskich) Maria | 1887 | 1940 |
Voglów Grobowiec | ||
Voves Jarosław | 1919 |
* When submitting a question, please mark each person in the same form as it is marked on the website (last name, first name, year of birth/year of death).
See also: